Most Recent Blauvelt Homes For Sale
| View All Blauvelt Homes For Sale | ||
|
310 Greenbush Rd, Blauvelt, NY 10913 | $749,000 6 beds 4 baths |
|
72 Moison Rd N, Blauvelt, NY 10913 | $425,000 4 beds 1.5 baths |
|
73 Harding St, Blauvelt, NY 10913 | $499,000 5 beds 2 baths |
Real Estate Resources |
Blauvelt Apartments
There are 492 apartments found in and near the Blauvelt area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings